Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live speech generation rankings based on real usage data from millions of people using models through OpenRouter. View all speech models
Weekly speech request volume across OpenRouter
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Gemini 3.8 Flash TTS | 672K requests | new | |
| 2 | Gemini 3.1 Flash TTS Preview | 669K requests | -22% | |
| 3 | Kokoro 82M | hexgrad | 406K requests | -41% |
| 4 | Grok Voice TTS 1.0 | x-ai | 283K requests | +13% |
| 5 | Gemini 3.8 Flash Lite TTS | 167K requests | new | |
| 6 | S2.1 Pro Free (free) | fish-audio | 124K requests | +14% |
| 7 | S2.1 Pro | fish-audio | 120K requests | +25% |
| 8 | Qwen-Audio-3.0-TTS Plus | qwen | 84K requests | -24% |
| 9 | MAI-Voice-2 | microsoft | 70K requests | +16% |
| 10 | Qwen-Audio-3.0-TTS Flash | qwen | 69K requests | -12% |
Usage data through